| Pos. | Competitor | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| 1 | Dave Pollard | 7 | 12 | 12 | 12 | 43 |
| 2 | Paul Collison | 15 | 10 | 10 | (10) | 35 |
| 3 | Nigel Mann | - | 9 | 8 | 15 | 32 |
| 4 | Andy Hattigan | 12 | (6) | 9 | 8 | 29 |
| 5 | Ian Pollard | - | 8 | 15 | - | 23 |
| 6 | Paul Pollard | 8 | (4) | 7 | 7 | 22 |
| 7 | Ivan Cunnington | 9 | - | 6 | - | 15 |
| 7= | Simon Pollard | - | 15 | - | - | 15 |
| 9 | Simon Leonard | - | 5 | - | 9 | 14 |
| 10 | Adrian Cunnington | 10 | - | - | - | 10 |
| 11 | Daniel Scully | - | 3 | 5 | - | 8 |
| 11= | Carol Vassey | - | 2 | - | 6 | 8 |
| 13 | Adam Cunnington | - | 7 | - | - | 7 |
| 14 | Jean Everitt | - | 1 | - | 5 | 6 |
Best 3 scores to count from 4 rounds.
() Dropped scores
* Organiser's points