| Pos. | Competitor | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| 1 | Paul Collison | 15 | (10) | 12 | 15 | 42 |
| 2 | Ian Pollard | - | 15 | 15 | 9 | 39 |
| 3 | Dave Pollard | 12 | 12 | (10) | 12 | 36 |
| 4 | Andy Hattigan | 12 | (8) | 9 | 10 | 31 |
| 5 | Simon Leonard | 9 | 12 | - | 8 | 29 |
| 6 | Adrian Cunnington | 10 | - | 12 | - | 22 |
| 6= | Paul Pollard | 8 | 7 | (6) | 7 | 22 |
| 8 | Adam Calvert | - | 9 | 8 | - | 17 |
| 9 | Daniel Scully | 6 | 4 | - | - | 10 |
| 10 | Jean Everitt | - | 4 | 5 | - | 9 |
| 11 | Nigel Mann | - | - | 7 | - | 7 |
| 12 | Ivan Cunnington | - | 5 | 1 | - | 6 |
| 13 | Adam Cunnington | 1 | - | - | - | 1 |
Best 3 scores to count from 4 rounds.
() Dropped scores
* Organiser's points