| Pos. | Competitor | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| 1 | Ian Pollard | 15 | 15 | 15 | (15) | 45 |
| 2 | Dave Pollard | 12 | 10 | (10) | 12* | 34 |
| 2= | Paul Collison | 10 | 12 | 12 | (9) | 34 |
| 4 | Adrian Cunnington | - | 8 | 12* | 8 | 28 |
| 5 | Simon Leonard | - | 12* | 6 | 6 | 24 |
| 6 | Paul Pollard | 5 | - | 8 | 10 | 23 |
| 7 | Andy Hattigan | 9 | 9 | - | - | 18 |
| 8 | Nigel Mann | 7 | - | 9 | - | 16 |
| 9 | Jean Everitt | 4 | 4 | 7 | - | 15 |
| 10 | Alan Woods | 8 | 6 | - | - | 14 |
| 11 | Mike Baker | - | - | - | 12 | 12 |
| 12 | Simon Pollard | 6 | - | - | 5 | 11 |
| 13 | Carol Vasey | - | 5 | 5 | - | 10 |
| 14 | Tony Duckhouse | - | - | - | 7 | 7 |
| 14= | Ivan Cunnington | - | 7 | - | - | 7 |
| 16 | Daniel Scully | - | - | - | 4 | 4 |
Best 3 scores to count from 4 rounds.
() Dropped scores
* Organiser's points