| Pos. | Competitor | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| 1 | Ian Pollard | 15 | (12*) | 15 | 15 | 45 |
| 2 | Dave Pollard | 12* | 12 | 12 | (7) | 36 |
| 3 | Paul Pollard | 9 | (3) | 9 | 12 | 30 |
| 4 | Mike Baker | - | 10 | 10 | 8 | 28 |
| 5 | Paul Collison | 12 | 15 | - | - | 27 |
| 6 | Tony Duckhouse | (7) | 8 | 8 | 9 | 25 |
| 7 | Gary White | 10 | 6 | 6 | - | 22 |
| 8 | Simon Leonard | 8 | 1 | - | 12* | 21 |
| 9 | Adrian Cunnington | - | 4 | 12* | - | 16 |
| 10 | Andy Hattigan | 6 | 7 | - | - | 13 |
| 11 | Paul Haylock | - | - | - | 10 | 10 |
| 12 | Nigel Mann | - | 9 | - | - | 9 |
| 13 | Carol Vasey | - | 1 | 7 | - | 8 |
| 14 | Jean Everitt | - | 1 | 5 | - | 6 |
| 15 | Richard Scotney | - | 5 | - | - | 5 |
| 16 | Alan Woods | - | 2 | - | - | 2 |
Best 3 scores to count from 4 rounds.
() Dropped scores
* Organiser's points